Home > Products > Webbing sling series
Products
Item: Flat webbing sling(three layer double eye)

type
 

width
(mm)

rated load

(t)

standard load for one piece of webbing sling

 

standard load for two piece of webbing sling
vertical lifting force
 

Banding lifting force

 

β

vertical lifting force
45°
 

Banding lifting force45° vertical lifting force
45°-60°
 
Banding lifting force
45°-60°
0℃-7℃ 7℃-45℃ 45℃-60℃

1.5

0.8 2.0 1.4 1.0 1.4 1.12 1.0 0.8
WSRE021 25/30 1.5 1.500 1.200 3.000 2.100 1.500 2.100 1.680 1.500 1.200
WSRE022 50/60 3 3.000 2.400 6.000 4.200 3.000 4.200 3.360 3.000 2.400
WSRE023 75/90 4.5 4.500 3.600 9.000 6.300 4.500 6.300 5.040 4.500 3.600
WSRE024 100120 6 6.000 4.800 12.000 8.400 6.000 8.400 6.720 6.000 4.800
WSRE025 125/150 7.5 7.500 6.000 15.000 10.500 7.500 10.500 8.400 7.500 6.000
WSRE026 150/180 9 9.000 7.200 18.000 12.6000 9.000 12.600 10.080 9.000 7.200
WSRE028 200/240 12 12.000 9.600 24.000 16.800 12.000 16.800 13.440 12.000 9.600
WSRE0210 250/300 15 15.000 12.000 30.000 21.000 15.000 21.000 16.800 15.000 12.000
WSRE0212 300/300 18 18.000 14.400 36.000 25.200 18.000 25.200 20.160 18.000 14.400
<<Return to List
Copyright © 2025 Shanyan Sling (Shanghai) Co.,Ltd. All Rights Reserved    沪ICP备17027526号-1     Designed by:Sanjin.Net
Add:Nanda Rd,shanghai,China     P.C.:200436    Tel:0086-21-64594817    Fax:0086-21-64594817
E-mail:shanyan@foxmail.com

冀公网安备 13060802000274号