Home > Products > Rachet tie down series
Products
Item: Cargo lashing

type
 

width
(mm)

rated load

(t)

standard load for one piece of webbing sling

 

standard load for two piece of webbing sling
vertical lifting force
 

Banding lifting force

 

β

vertical lifting force
45°
 

Banding lifting force45° vertical lifting force
45°-60°
 
Banding lifting force
45°-60°
0°-7° 7°-45° 45°-60° 45°

1.0

0.8 2.0 1.4 1.0 0.7 1.4 1.12 1.0 0.8
WSEN022 25 2 2.000 1.600 4.000 2.800 2.000 1.400 2.800 2.240 2.000 1.600
WSEN024 50 4 4.000 3.200 8.000 5.600 4.000 2.800 5.600 4.480 4.000 3.200
WSEN026 75 6 6.000 4.800 12.00 8.400 6.000 4.200 8.400 6.720 6.000 3.200
WSEN028 100 8 8.000 6.400 16.000 11.200 8.000 5.600 11.200 8.960 8.000 6.400
WSEN0210 125 10 10.000 8.000 20.000 14.000 10.000 7.000 14.000 11.200 10.000 8.000
WSEN0212 150 12 12.000 9.600 24.000 16.800 12.000 8.400 16.800 13.440 12.00 9.600
WSEN0216 200 16 16.000 12.800 32.000 22.400 16.000 11.200 22.400 17.920 16.000 12.800
WSEN0220 250 20 20.000 16.000 40.000 28.000 20.000 14.000 28.000 22.400 20.000 16.000
WSEN0224 300 24 24.000 19.200 48.000 33.600 24.000 16.000 33.600 26.880 24.000 19.200
<<Return to List
Copyright © 2025 Shanyan Sling (Shanghai) Co.,Ltd. All Rights Reserved    沪ICP备17027526号-1     Designed by:Sanjin.Net
Add:Nanda Rd,shanghai,China     P.C.:200436    Tel:0086-21-64594817    Fax:0086-21-64594817
E-mail:shanyan@foxmail.com

冀公网安备 13060802000274号