Home > Products > Webbing sling series
Products
Item: Flat webbing sling(double layer double eye)

type
 

width
(mm)

rated load

(t)

standard load for one piece of webbing sling

 

standard load for two piece of webbing sling
vertical lifting force
 

Banding lifting force

 

β

vertical lifting force
45°
 

Banding lifting force45° vertical lifting force
45°-60°
 
Banding lifting force
45°-60°
0℃-7℃ 7℃-45℃ 45℃-60℃

1.0

0.8 2.0 1.4 1.0 1.4 1.12 1.0 0.8
WSEE021 25 1 1.000 0.800 2.000 1.400 1.000 1.400 1.120 1.000 0.800
WSEE022 50 2 2.000 1.600 4.000 2.800 2.000 2.800 2.240 2.000 1.600
WSEE023 75 3 3.000 2.400 6.000 4.200 3.000 4.200 3.360 3.000 2.400
WSEE024 100 4 4.000 3.200 8.000 5.600 4.000 5.600 4.480 4.000 3.200
WSEE025 125 5 5.000 4.000 1.000 7.000 5.000 7.000 5.600 5.000 4.000
WSEE026 150 6 6.000 4.800 12.000 8.400 6.000 8.400 6.720 6.000 4.800
WSEE028 200 8 8.000 6.400 16.000 11.200 8.000 11.200 8.960 8.000 6.400
WSEE0210 250 10 10.000 8.000 20.000 14.000 10.000 14.000 11.200 10.000 8.000
WSEE0212 300 12 12.000 9.600 24.000 16.800 12.000 16.800 13.440 12.000 9.600
<<Return to List
Copyright © 2025 Shanyan Sling (Shanghai) Co.,Ltd. All Rights Reserved    沪ICP备17027526号-1     Designed by:Sanjin.Net
Add:Nanda Rd,shanghai,China     P.C.:200436    Tel:0086-21-64594817    Fax:0086-21-64594817
E-mail:shanyan@foxmail.com

冀公网安备 13060802000274号