Home > Products > Clamp series
Products
Item: Horizon lifting clamps
Art.NO Working load limit Steel plate thickness A B C D E F G H I Opening weight
DSQ1 1 0-6 59 12 16 45 32 122 73 277.5 155 50 3.7
DSQ2 2 0-22 61 16 23 55 45 165 90 340 190 55 6.3
DSQ3 3 5-30 72 16 28 60 55 195 110 374 227 70 10.5
DSQ5 5 16-50 82 20 33 70 70 250 135 458 275 90 19.3
DSQ8 8 40-80 100 25 40 80 80 345 175 568 370 130 40
DSQ12 12 50-90 107 28 45 90 105 430 182 635 380 150 52
DSQ16 16 60-100 107 41 50 100 115 455 200 650 410 160 55

sketch map of the lifting:

<<Return to List
Copyright © 2025 Shanyan Sling (Shanghai) Co.,Ltd. All Rights Reserved    沪ICP备17027526号-1     Designed by:Sanjin.Net
Add:Nanda Rd,shanghai,China     P.C.:200436    Tel:0086-21-64594817    Fax:0086-21-64594817
E-mail:shanyan@foxmail.com

冀公网安备 13060802000274号