Home > Products > Electric Hoist series
Products
Item: KOIO series Electric Hoist 0.5t/1t/2t/3t/5t---02-02
·Technical parameter
Model
HHBB
Capacity
(Ton)
Lifting
Height
(M)

 

Lifting
speed
(M/Min)
Lifts the electrical machinery Movement electrical machinery I-beam track
(mm)
Power
(Kw)
Rotational speed
(R/min)
Counts
 
Voltage
(v)
Frequency
(Hz/s)
Power
(Kw)
Rotational speed
(R/s)
Running rate
(M/s)
Counts Voltage
(v)
Frequency
(hz/s)
01-01 1 3/9 6.8 1.5 1440 3 380/220 50/60 0.4 1440 11\21 3 380/220 50/60 82-153
02-02 2 3/9 3.4 1.5 1440 3 380/220 50/60 0.4 1440 11\21 3 380/220 50/60 82-153
2.5-01 2.5 3/9 6.8 3.0 1440 3 380/220 50/60 0.75 1440 11\21 3 380/220 50/60 82-153
03-02 3 3/9 5.8 3.0 1440 3 380/220 50/60 0.75 1440 11\21 3 380/220 50/60 82-153
05-02 5 3/9 2.8 3.0 1440 3 380/220 50/60 0.75 1440 11\21 3 380/220 50/60 82-153
·Size specification
Model
HHBB
Capacity
(Ton)
Unit(cm)
C A B D E I J K L M N W U R S T Chain link specification
china)
01-01 1 670 526 263 300 176 \ \ 42 34 \ 25 207 113.5 142 145-175 231 7.1
02-02 2 830 526 263 300 176 \ \ 50 40 \ 30 238 127 142 164-214 231 7.1
2.5-01 2.5 780 610 300 430 265 \ \ 50 40 \ 35 238 127 142 164-214 231 10.0
03-02 3 910 610 300 430 265 \ \ 60 50 \ 35 265 140 142 190-240 231 10.0
05-02 5 1020 610 300 430 265 \ \ 60 48 \ 45 296 156 142 250-255 231 11.2
<<Return to List
Copyright © 2025 Shanyan Sling (Shanghai) Co.,Ltd. All Rights Reserved    沪ICP备17027526号-1     Designed by:Sanjin.Net
Add:Nanda Rd,shanghai,China     P.C.:200436    Tel:0086-21-64594817    Fax:0086-21-64594817
E-mail:shanyan@foxmail.com

冀公网安备 13060802000274号